Wizard swap - Audit: 323
edit | all listings | back to home
✅ WizardSwap - Trade to and from privacy coins in pairs with liquidity provided by peers. (Note: Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources)
- Added: 2023-06-22
- Updated: 2024-10-18
- Contact: support@wizardswap.io
Status | Name | Link | Description | Location | Note | Contact | Processor | Subcategory | Created Date | Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
✅ | Wizard swap | https://wizardswap.io/?ref=a148cb0e34 | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | Exchanges > Peer-to-Peer Exchanges | 9/12/2023 6:07:06 PM | 9/14/2023 8:50:17 PM | |||
Wizard swap | https://wizardswap.io/?ref=a148cb0e34 | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | Exchanges > Peer-to-Peer Exchanges | 9/12/2023 6:07:06 PM | 5/30/2024 1:41:37 PM | ||||
Wizard swap | https://wizardswap.io/?ref=a148cb0e34 | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | Exchanges > Peer-to-Peer Exchanges | 9/12/2023 6:07:06 PM | 6/27/2024 11:27:12 AM | ||||
WizardSwap | https://wizardswap.io/?ref=a148cb0e34 | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | Exchanges > Peer-to-Peer Exchanges | 9/12/2023 6:07:06 PM | 6/27/2024 11:27:46 AM | ||||
WizardSwap | https://wizardswap.io/?ref=a148cb0e34 | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | Exchanges > Peer-to-Peer Exchanges | 9/12/2023 6:07:06 PM | 6/27/2024 11:28:23 AM | ||||
WizardSwap | https://wizardswap.io/?ref=a148cb0e34 | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | Exchanges > Peer-to-Peer Exchanges | 9/12/2023 6:07:06 PM | 8/19/2024 12:49:08 PM | ||||
WizardSwap | https://wizardswap.io/ | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | Exchanges > Peer-to-Peer Exchanges | 9/12/2023 6:07:06 PM | 8/23/2024 8:50:14 PM | ||||
WizardSwap | https://wizardswap.io/ | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | support@wizardswap.io | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:06 PM | 10/10/2024 2:22:21 PM | |||
WizardSwap | https://wizardswap.io/ | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | support@wizardswap.io | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:06 PM | 10/11/2024 2:35:18 AM | |||
WizardSwap | https://wizardswap.io/ | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | support@wizardswap.io | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:06 PM | 10/11/2024 2:36:55 AM | |||
WizardSwap | https://www.wizardswap.io/ | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | support@wizardswap.io | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:06 PM | 10/11/2024 4:07:26 PM | |||
✅ | WizardSwap | https://www.wizardswap.io/ | Trade to and from privacy coins in pairs with liquidity provided by peers. | Price is based on CoinGecko and Coinmarketcap so it could be non-optimal or influenced by their sources | support@wizardswap.io | Exchanges > Non-KYC Exchanges | 6/22/2023 12:00:00 AM | 10/18/2024 12:24:13 PM |
Main Sponsors
A self-custodial wallet with Desktop and Android support. (Note: See how to accept Monero transactions)
Fast & Anonymous Crypto to Crypto Swaps. No email. No KYC.Trade-in Minutes. 1500+ Crypto Pairs 24/7/365 Service Fee starting from 1%. (Note: Trade usi…
About sponsored listings (0 available)