Sponsored Listing Offers


back to home

Offers

What each placement costs, by length. Read across a row to compare durations. There are three placements: the main sponsor slot (sitewide), a category page (for example /exchanges) and a subcategory page (for example /exchanges/instant-swaps). Each category and subcategory page can have its own price; a page without one uses the standard price. Rates change with demand.

Buy Advertising Look up your listing's options & prices →

Want to see what advertisers have actually paid per day? Each row below links to a 180-day price history chart for that placement — or explore all pricing history →.

Rates last updated on: 2026-10-30T03:59:37Z

Main Sponsor

Placement 30 days 60 days 90 days 180 days 365 days
Main sponsor (sitewide) 180-day price history → $2,797.38 4.7184626 $93.25/day $5,315.02 8.9650756 $88.58/day $7,552.91 12.7398221 $83.92/day $14,266.61 24.0641122 $79.26/day $27,227.78 45.9262820 $74.60/day

Category Sponsor

Category page 30 days 60 days 90 days 180 days 365 days
Businesses 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Cards 180-day price history → $200.00 0.3373487 $6.67/day $380.00 0.6409625 $6.33/day $540.00 0.9108415 $6.00/day $1,020.00 1.7204784 $5.67/day $1,946.67 3.2835330 $5.33/day
Communities standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Education standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Exchanges 180-day price history → $630.00 1.0626484 $21.00/day $1,197.00 2.0190320 $19.95/day $1,701.00 2.8691508 $18.90/day $3,213.00 5.4195070 $17.85/day $6,132.00 10.3431114 $16.80/day
Finance standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Jobs & Freelancers standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Media standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Merchant Services standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Mining standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Nodes standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Non-Profits standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Other Directories standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Phone & SMS standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Utilities standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
VPNs standard price 180-day price history → $100.00 0.1686744 $3.33/day $190.00 0.3204813 $3.17/day $270.00 0.4554208 $3.00/day $510.00 0.8602392 $2.83/day $973.33 1.6417636 $2.67/day
Wallets 180-day price history → $300.00 0.5060231 $10.00/day $570.00 0.9614438 $9.50/day $810.00 1.3662623 $9.00/day $1,530.00 2.5807176 $8.50/day $2,920.00 4.9252911 $8.00/day
Web Hosting 180-day price history → $250.00 0.4216859 $8.33/day $475.00 0.8012032 $7.92/day $675.00 1.1385519 $7.50/day $1,275.00 2.1505980 $7.08/day $2,433.33 4.1044037 $6.67/day

Subcategory Sponsor

Subcategory page 30 days 60 days 90 days 180 days 365 days
Standard price every subcategory page not listed below 180-day price history → $70.00 0.1180720 $2.33/day $133.00 0.2243369 $2.22/day $189.00 0.3187945 $2.10/day $357.00 0.6021674 $1.98/day $681.33 1.1492345 $1.87/day
Cards » Gift Cards 180-day price history → $144.75 0.2441561 $4.83/day $275.03 0.4639051 $4.58/day $390.83 0.6592300 $4.34/day $738.23 1.2452047 $4.10/day $1,408.90 2.3764530 $3.86/day
Cards » Prepaid Cards 180-day price history → $225.00 0.3795173 $7.50/day $427.50 0.7210829 $7.13/day $607.50 1.0246967 $6.75/day $1,147.50 1.9355382 $6.38/day $2,190.00 3.6939683 $6.00/day
Exchanges » Aggregators 180-day price history → $200.00 0.3373487 $6.67/day $380.00 0.6409625 $6.33/day $540.00 0.9108415 $6.00/day $1,020.00 1.7204784 $5.67/day $1,946.67 3.2835330 $5.33/day
Exchanges » Centralized Exchanges 180-day price history → $393.75 0.6641553 $13.13/day $748.13 1.2619034 $12.47/day $1,063.13 1.7932277 $11.81/day $2,008.13 3.3872003 $11.16/day $3,832.50 6.4644446 $10.50/day
Exchanges » Instant Swaps 180-day price history → $850.50 1.4345754 $28.35/day $1,615.95 2.7256932 $26.93/day $2,296.35 3.8733535 $25.52/day $4,337.55 7.3163344 $24.10/day $8,278.20 13.9632004 $22.68/day
Other Directories » Exchange Monitors 180-day price history → $262.50 0.4427702 $8.75/day $498.75 0.8412633 $8.31/day $708.75 1.1954795 $7.88/day $1,338.75 2.2581279 $7.44/day $2,555.00 4.3096297 $7.00/day
Web Hosting » Cloud & Web Hosting Providers 180-day price history → $60.00 0.1012046 $2.00/day $114.00 0.1922888 $1.90/day $162.00 0.2732525 $1.80/day $306.00 0.5161435 $1.70/day $584.00 0.9850582 $1.60/day
Web Hosting » VPS & Dedicated Server Providers 180-day price history → $150.00 0.2530115 $5.00/day $285.00 0.4807219 $4.75/day $405.00 0.6831311 $4.50/day $765.00 1.2903588 $4.25/day $1,460.00 2.4626456 $4.00/day