Swapuz - Audit: 805
edit | all listings | back to home
✅ Swapuz
· Instant crypto exchange
| Status | Name | Link | Description | Location | Note | Contact | Processor | Subcategory | Created Date | Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Swapuz | https://swapuz.com/ | Instant crypto exchange | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | ||||||
| Swapuz | https://swapuz.com/ | Instant crypto exchange | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 9/16/2024 5:55:33 PM | |||||
| ✅ | Swapuz | https://swapuz.com/ | Instant crypto exchange | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 5/29/2025 9:43:26 PM | ||||
| ❌ | Swapuz | https://swapuz.com | Instant crypto exchange | Instant crypto exchange known for selective scamming/exorbitant price hikes on the pretext of "tainted" coins, even if the AML score is preapproved by their own support team. Trustpilot: <a href="https://www.trustpilot.com/reviews/679bb1efaf577192cdff9c9c" target="_blank">1</a>, <a href="https://www.trustpilot.com/reviews/64e9ab90c2fc3cde3dca796a" target="_blank">2</a>, <a href="https://www.trustpilot.com/reviews/686de6149a1d2f91f295642d" target="_blank">3</a>, <a href="https://www.trustpilot.com/reviews/674557f26ee2a24cfcec6de9" target="_blank">3</a>, <a href="https://www.trustpilot.com/reviews/6740a001c853b53d5805b206" target="_blank">4</a>, <a href="https://www.trustpilot.com/reviews/66e9b01d699a0a5f82fe01ee" target="_blank">5</a>, <a href="https://www.trustpilot.com/reviews/66a2ecc8e5ba9ca0e909008b" target="_blank">6</a>, <a href="https://www.trustpilot.com/users/65f5e6ad3483080012e28640" target="_blank">7</a> | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 7/10/2025 12:29:49 AM | |||
| ❌ | Swapuz | https://swapuz.com | Instant crypto exchange | Instant crypto exchange known for selective scamming/exorbitant price hikes on the pretext of "tainted" coins, even if the AML score is preapproved by their own support team. Trustpilot: <a href="https://www.trustpilot.com/reviews/679bb1efaf577192cdff9c9c" target="_blank">1</a>, <a href="https://www.trustpilot.com/reviews/64e9ab90c2fc3cde3dca796a" target="_blank">2</a>, <a href="https://www.trustpilot.com/reviews/686de6149a1d2f91f295642d" target="_blank">3</a>, <a href="https://www.trustpilot.com/reviews/674557f26ee2a24cfcec6de9" target="_blank">4</a>, <a href="https://www.trustpilot.com/reviews/6740a001c853b53d5805b206" target="_blank">5</a>, <a href="https://www.trustpilot.com/reviews/66e9b01d699a0a5f82fe01ee" target="_blank">6</a>, <a href="https://www.trustpilot.com/reviews/66a2ecc8e5ba9ca0e909008b" target="_blank">7</a>, <a href="https://www.trustpilot.com/users/65f5e6ad3483080012e28640" target="_blank">8</a> | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 7/10/2025 12:30:54 AM | |||
| ❌ | Swapuz | https://swapuz.com | Instant crypto exchange | United Kingdom | Instant crypto exchange known for selective scamming/exorbitant price hikes on the pretext of "tainted" coins, even if the AML score is preapproved by their own support team. Trustpilot: <a href="https://www.trustpilot.com/reviews/679bb1efaf577192cdff9c9c" target="_blank">1</a>, <a href="https://www.trustpilot.com/reviews/64e9ab90c2fc3cde3dca796a" target="_blank">2</a>, <a href="https://www.trustpilot.com/reviews/686de6149a1d2f91f295642d" target="_blank">3</a>, <a href="https://www.trustpilot.com/reviews/674557f26ee2a24cfcec6de9" target="_blank">4</a>, <a href="https://www.trustpilot.com/reviews/6740a001c853b53d5805b206" target="_blank">5</a>, <a href="https://www.trustpilot.com/reviews/66e9b01d699a0a5f82fe01ee" target="_blank">6</a>, <a href="https://www.trustpilot.com/reviews/66a2ecc8e5ba9ca0e909008b" target="_blank">7</a>, <a href="https://www.trustpilot.com/users/65f5e6ad3483080012e28640" target="_blank">8</a> | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 7/19/2025 2:52:31 PM | ||
| ❌ | Swapuz | https://swapuz.com | Instant crypto exchange | United Kingdom | Instant crypto exchange known for selective scamming/exorbitant price hikes on the pretext of "tainted" coins, even if the AML score is preapproved by their own support team. Trustpilot: <a href="https://www.trustpilot.com/reviews/679bb1efaf577192cdff9c9c" target="_blank">1</a>, <a href="https://www.trustpilot.com/reviews/64e9ab90c2fc3cde3dca796a" target="_blank">2</a>, <a href="https://www.trustpilot.com/reviews/686de6149a1d2f91f295642d" target="_blank">3</a>, <a href="https://www.trustpilot.com/reviews/674557f26ee2a24cfcec6de9" target="_blank">4</a>, <a href="https://www.trustpilot.com/reviews/6740a001c853b53d5805b206" target="_blank">5</a>, <a href="https://www.trustpilot.com/reviews/66e9b01d699a0a5f82fe01ee" target="_blank">6</a>, <a href="https://www.trustpilot.com/reviews/66a2ecc8e5ba9ca0e909008b" target="_blank">7</a>, <a href="https://www.trustpilot.com/users/65f5e6ad3483080012e28640" target="_blank">8</a> | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 7/21/2025 2:14:16 PM | ||
| ❌ | Swapuz | https://swapuz.com | Instant crypto exchange | Instant crypto exchange known for selective scamming/exorbitant price hikes on the pretext of "tainted" coins, even if the AML score is preapproved by their own support team. | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/5/2026 10:19:07 PM | |||
| ❓ | Swapuz | https://swapuz.com | Instant crypto exchange | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/5/2026 10:40:54 PM | ||||
| ❓ | Swapuz | https://swapuz.com | Instant crypto exchange | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/5/2026 10:42:12 PM | ||||
| ✅ | Swapuz | https://swapuz.com | Instant crypto exchange | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/10/2026 5:01:47 PM | ||||
| ✅ | Swapuz | https://swapuz.com | Instant crypto exchange | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/12/2026 10:49:23 AM | ||||
| ✅ | Swapuz | https://swapuz.com | Instant crypto exchange | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/19/2026 4:25:00 PM | ||||
| ❓ | Swapuz | https://swapuz.com | Instant crypto exchange | Report of high AML coins from swap | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/19/2026 5:12:28 PM | |||
| ❓ | Swapuz | https://swapuz.com | Instant crypto exchange | Report of high AML coins from swap | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/21/2026 3:08:13 PM | |||
| ❓ | Swapuz | https://swapuz.com | Instant crypto exchange | Report of high AML coins from swap | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/21/2026 7:30:23 PM | |||
| ❓ | Swapuz | https://swapuz.com | Instant crypto exchange | Report of high AML coins from swap | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/21/2026 7:30:29 PM | |||
| ✅ | Swapuz | https://swapuz.com | Instant crypto exchange | Report of high AML coins from swap | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/28/2026 7:12:03 PM | |||
| ✅ | Swapuz | https://swapuz.com | Instant crypto exchange | Report of high AML coins from swap | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 2/28/2026 7:12:09 PM | |||
| ✅ | Swapuz | https://swapuz.com | Instant crypto exchange | Exchanges > Instant Swaps | 9/16/2024 12:27:57 AM | 3/7/2026 3:16:40 AM |
Main Sponsors
No kyc instant exchange since 2017. Tor mirror, CLI client, fully anonymous, private and safe.
This is a fully automated service that allows you to quickly exchange various cryptocurrencies such as XMR, BTC, ETH, and SOL without requiring identity…
Private swap/ Never KYC/ Any AML, Low Fees (0.5-1% base) 24/7 support, high liquidity
Never KYC, No AML, No Login, and No JavaScript. Fast and private swap service. (Note: 1-2% FEE | 24/7)
Fast & Anonymous Crypto to Crypto Swaps. No email. No KYC.Trade-in Minutes. 1500+ Crypto Pairs 24/7/365 Service Fee starting from 1%. (Note: Trade using Telegram…
5/5 Full Join Waitlist