Kraken - Audit: 513
edit | all listings | back to home
✅ Kraken
- Pairs: XMR/USD (2x), XMR/BTC (2x, 3x), XMR/EUR (2x) (Note: excludes customers residing in New York)
Status | Name | Link | Description | Location | Note | Contact | Processor | Subcategory | Created Date | Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
✅ | Kraken | https://kraken.com/ | Pairs: XMR/USD (2x), XMR/BTC (2x, 3x), XMR/EUR (2x) | excludes customers residing in the states of Washington and New York | Exchanges > KYC Exchanges (United States) | 9/13/2023 1:08:31 AM | 9/14/2023 8:49:29 PM | |||
✅ | Kraken | https://kraken.com/ | Pairs: XMR/USD (2x), XMR/BTC (2x, 3x), XMR/EUR (2x) | San Francisco, CA, USA | excludes customers residing in the states of Washington and New York | Exchanges > KYC Exchanges (United States) | 9/13/2023 1:08:31 AM | 9/17/2023 3:47:10 PM | ||
✅ | Kraken | https://kraken.com/ | Pairs: XMR/USD (2x), XMR/BTC (2x, 3x), XMR/EUR (2x) | San Francisco, CA, USA | excludes customers residing in the states of Washington and New York | Exchanges > KYC Exchanges (United States) | 9/13/2023 1:08:31 AM | 8/19/2024 12:42:42 PM | ||
✅ | Kraken | https://kraken.com/ | Pairs: XMR/USD (2x), XMR/BTC (2x, 3x), XMR/EUR (2x) | San Francisco, CA, USA | excludes customers residing in the states of Washington and New York | Exchanges > KYC Exchanges (United States) | 9/13/2023 1:08:31 AM | 8/19/2024 12:47:35 PM | ||
✅ | Kraken | https://kraken.com | Pairs: XMR/USD (2x), XMR/BTC (2x, 3x), XMR/EUR (2x) | San Francisco, CA, USA | excludes customers residing in the states of Washington and New York | Exchanges > KYC Exchanges (United States) | 6/22/2022 12:00:00 AM | 8/1/2025 4:13:39 PM | ||
✅ | Kraken | https://kraken.com | Pairs: XMR/USD (2x), XMR/BTC (2x, 3x), XMR/EUR (2x) | San Francisco, CA, USA | excludes customers residing in the states of Washington and New York | Exchanges > KYC Exchanges (United States) | 6/22/2022 12:00:00 AM | 8/1/2025 9:12:51 PM | ||
✅ | Kraken | https://kraken.com | Pairs: XMR/USD (2x), XMR/BTC (2x, 3x), XMR/EUR (2x) | San Francisco, CA, USA | excludes customers residing in New York | Exchanges > KYC Exchanges (United States) | 6/22/2022 12:00:00 AM | 8/12/2025 1:48:06 PM |
Main Sponsors
No kyc instant exchange since 2017. Tor mirror, CLI client, fully anonymous, private and safe.
Fast & Anonymous Crypto to Crypto Swaps. No email. No KYC.Trade-in Minutes. 1500+ Crypto Pairs 24/7/365 Service Fee starting from 1%. (Note: Trade using Telegram…
Offshore hosting and domain registration services - DMCA-ignored, privacy-focused, secure, and reliable. (Note: Services provided: Shared cPanel Hosting, VPS/RDP,…
About sponsored listings (0 available)