Cake Wallet - Audit: 491
edit | all listings | back to home
✅ Cake Wallet
· Allows you to safely store, send, receive, and exchange your XMR, BTC, and LTC (and exchange other currencies)
| Status | Name | Link | Description | Location | Note | Contact | Processor | Subcategory | Created Date | Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ✅ | Cake Wallet | https://cakewallet.com/ | Allows you to safely store, send, receive, and exchange your XMR, BTC, and LTC (and exchange other currencies) | Wallets > Mobile Wallets | 9/12/2023 6:07:24 PM | 9/14/2023 8:49:19 PM | ||||
| ✅ | Cake Wallet | https://cakewallet.com/ | Allows you to safely store, send, receive, and exchange your XMR, BTC, and LTC (and exchange other currencies) | Wallets > Mobile Wallets | 9/12/2023 6:07:24 PM | 8/19/2024 12:41:59 PM | ||||
| ✅ | Cake Wallet | https://cakewallet.com/ | Allows you to safely store, send, receive, and exchange your XMR, BTC, and LTC (and exchange other currencies) | Wallets > Mobile Wallets | 9/12/2023 6:07:24 PM | 8/19/2024 12:46:52 PM | ||||
| ✅ | Cake Wallet Mobile | https://cakewallet.com/ | Allows you to safely store, send, receive, and exchange your XMR, BTC, and LTC (and exchange other currencies) | Wallets > Mobile Wallets | 6/22/2022 12:00:00 AM | 10/21/2024 4:14:28 PM | ||||
| ✅ | Cake Wallet Mobile | https://cakewallet.com | Allows you to safely store, send, receive, and exchange your XMR, BTC, and LTC (and exchange other currencies) | United States | Wallets > Mobile Wallets | 6/22/2022 12:00:00 AM | 7/20/2025 4:24:20 PM | |||
| ✅ | Cake Wallet Mobile | https://cakewallet.com | Allows you to safely store, send, receive, and exchange your XMR, BTC, and LTC (and exchange other currencies) | United States | Wallets > Mobile Wallets | 6/22/2022 12:00:00 AM | 1/23/2026 10:04:22 PM | |||
| ✅ | Cake Wallet | https://cakewallet.com | Allows you to safely store, send, receive, and exchange your XMR, BTC, and LTC (and exchange other currencies) | United States | Wallets > Mobile Wallets | 6/22/2022 12:00:00 AM | 1/30/2026 4:07:00 AM |
Main Sponsors
No kyc instant exchange since 2017. Tor mirror, CLI client, fully anonymous, private and safe.
This is a fully automated service that allows you to quickly exchange various cryptocurrencies such as XMR, BTC, ETH, and SOL without requiring identity…
Private swap/ Never KYC/ Any AML, Low Fees (0.5-1% base) 24/7 support, high liquidity
Never KYC, No AML, No Login, and No JavaScript. Fast and private swap service. (Note: 1-2% FEE | 24/7)
Fast & Anonymous Crypto to Crypto Swaps. No email. No KYC.Trade-in Minutes. 1500+ Crypto Pairs 24/7/365 Service Fee starting from 1%. (Note: Trade using Telegram…
5/5 Full Join Waitlist