Fixed Float - Audit: 303
edit | all listings | back to home
❌
Fixed Float- Cryptocurrency exchange. (Note: Known to selectively scam on AML pretext by actually sending "frozen" funds to their hot wallet, then sending the same coin on to their other clients. Usually does not refund even after KYC/SoF. Evident on Trustpilot, scam reports on Bitcointalk, etc.)- Added: 2022-06-22
- Updated: 2025-06-29
Status | Name | Link | Description | Location | Note | Contact | Processor | Subcategory | Created Date | Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Fixed Float | https://fixedfloat.com/ | Cryptocurrency exchange with Lightning Network. | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:04 PM | 9/14/2023 8:49:25 PM | |||||
✅ | Fixed Float | https://fixedfloat.com/ | Cryptocurrency exchange with Lightning Network. | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:04 PM | 10/1/2023 5:18:52 AM | ||||
✅ | Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange with Lightning Network. | In business since 2018 | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:04 PM | 10/2/2023 2:18:23 PM | |||
✅ | Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange with Lightning Network. | In business since 2018. US not allowed. | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:04 PM | 10/21/2023 10:21:12 PM | |||
Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange with Lightning Network. | In business since 2018. US not allowed. | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:04 PM | 2/19/2024 10:55:47 PM | ||||
Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange with Lightning Network. | In business since 2018. US not allowed. | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:04 PM | 8/19/2024 12:42:25 PM | ||||
Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange with Lightning Network. | In business since 2018. US not allowed. | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:04 PM | 8/19/2024 12:47:17 PM | ||||
✅ | Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange with Lightning Network. | In business since 2018. US not allowed. | Exchanges > Non-KYC Exchanges | 9/12/2023 6:07:04 PM | 9/15/2024 9:00:47 PM | |||
❌ | Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange with Lightning Network. | Well-documented history of selectively scamming users based on AML score, not releasing funds even after providing full KYC/SoF. | Exchanges > Non-KYC Exchanges | 6/22/2022 12:00:00 AM | 4/12/2025 1:39:26 AM | |||
✅ | Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange. | Exchanges > Non-KYC Exchanges | 6/22/2022 12:00:00 AM | 6/10/2025 5:38:47 PM | ||||
❓ | Fixed Float | https://www.trustpilot.com/review/ff.io | Cryptocurrency exchange. | Known to selectively scam on AML pretext by actually sending "frozen" funds to their hot wallet, then sending the same coin on to their other clients. Usually does not refund even after KYC/SoF. Evident on <a href="https://www.trustpilot.com/review/ff.io" target="_blank">Trustpilot</a>, scam reports on Bitcointalk, etc. | Exchanges > Non-KYC Exchanges | 6/22/2022 12:00:00 AM | 6/29/2025 9:19:37 PM | |||
❓ | Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange. | Known to selectively scam on AML pretext by actually sending "frozen" funds to their hot wallet, then sending the same coin on to their other clients. Usually does not refund even after KYC/SoF. Evident on <a href="https://www.trustpilot.com/review/ff.io" target="_blank">Trustpilot</a>, scam reports on Bitcointalk, etc. | Exchanges > Non-KYC Exchanges | 6/22/2022 12:00:00 AM | 6/29/2025 9:20:12 PM | |||
❌ | Fixed Float | https://fixedfloat.com/BTC/XMR/?ref=j5jktpac | Cryptocurrency exchange. | Known to selectively scam on AML pretext by actually sending "frozen" funds to their hot wallet, then sending the same coin on to their other clients. Usually does not refund even after KYC/SoF. Evident on <a href="https://www.trustpilot.com/review/ff.io" target="_blank">Trustpilot</a>, scam reports on Bitcointalk, etc. | Exchanges > Non-KYC Exchanges | 6/22/2022 12:00:00 AM | 6/29/2025 9:22:53 PM |
Main Sponsors
A self-custodial wallet with Desktop and Android support. (Note: See how to accept Monero transactions)
Fast & Anonymous Crypto to Crypto Swaps. No email. No KYC.Trade-in Minutes. 1500+ Crypto Pairs 24/7/365 Service Fee starting from 1%. (Note: Trade usi…
About sponsored listings (0 available)