ANONSWAP - Audit: 1674
edit | all listings | back to home
Removed
| Status | Name | Link | Description | Location | Note | Contact | Processor | Subcategory | Created Date | Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ANONSWAP | https://swap.anonpay.org/ | Crypto exchange | NO KYC, AML, JS | lowest fee 0.1% | Exchanges > Instant Swaps | 1/16/2026 8:28:33 PM | 1/16/2026 8:28:33 PM | |||||
| ANONSWAP | https://swap.anonpay.org/ | Crypto exchange | No KYC, AML, JS | lowest fee 0.1% | Exchanges > Instant Swaps | 1/16/2026 8:28:33 PM | 1/16/2026 10:03:27 PM | |||||
| ANONSWAP | https://swap.anonpay.org/ | Crypto exchange | No KYC, AML, JS | lowest fee 0.1% | Exchanges > Instant Swaps | 1/16/2026 8:28:33 PM | 1/23/2026 8:48:58 PM | |||||
| ANONSWAP | https://swap.anonpay.org/ | Crypto exchange | No KYC, AML, JS | lowest fee 0.1% | Exchanges > Instant Swaps | 1/16/2026 8:28:33 PM | 2/22/2026 4:06:04 AM | |||||
| ANONSWAP | https://swap.anonpay.org/ | Crypto exchange | No KYC, AML, JS | lowest fee 0.1% | site offline (tor link offline) | Exchanges > Instant Swaps | 1/16/2026 8:28:33 PM | 5/2/2026 5:53:00 PM |
Main Sponsors
No kyc instant exchange since 2017. Tor mirror, CLI client, fully anonymous, private and safe.
This is a fully automated service that allows you to quickly exchange various cryptocurrencies such as XMR, BTC, ETH, and SOL without requiring identity…
Private swap/ Never KYC/ Any AML, Low Fees (0.5-1% base) 24/7 support, high liquidity
Never KYC, No AML, No Login, and No JavaScript. Fast and private swap service. (Note: 1-2% FEE | 24/7)
Fast & Anonymous Crypto to Crypto Swaps. No email. No KYC.Trade-in Minutes. 1500+ Crypto Pairs 24/7/365 Service Fee starting from 1%. (Note: Trade using Telegram…
5/5 Full Join Waitlist